Description
TECHNICAL | ||||
---|---|---|---|---|
GENERAL DATA |
||||
EQUIPMENT DATA | ENGINE AND EQUIPMENT DATA | OPERATING WEIGHT (KG) |
||
EQUIPMENT | FRONT CHARGER | N° ENGINE SERIES | C7C14807 | 18,338 |
BRAND | CATERPILLAR | ENGINE MODEL | C7 ACERT |
|
MODEL | 950H | YEAR OF MANUFACTURE | 2009 |
|
SERIES/CHASSIS | N1A03013 | POWER | 196 HP @ 1800 RPM |
|
MACHINE HOURS | 18,976.4 | LENGTH/WIDTH/HEIGHT (MTS) | 10.01 / 2.48 / 3.35 |
|
2.- WEAR ELEMENTS |
||||
1 "FORKS AT 0% " | ||||
2.- ADAPTER AT 0% | ||||
"3.- 0% BLADES " | ||||
4.- CORNERS AT 0% | ||||
5.- 04 PNEUMATIC 23.5x25 AT 60% | ||||
3.- COMMENTS/OBSERVATIONS | ||||
HAS A / C, MISSING 02 BATTERIES. LOCATION - LIMA,PERU |
Reviews
There are no reviews yet.