Description
TECHNICAL | ||||
---|---|---|---|---|
GENERAL DATA |
||||
EQUIPMENT DATA | ENGINE AND EQUIPMENT DATA | OPERATING WEIGHT (KG) |
||
EQUIPMENT | GRADER | N° ENGINE SERIES | KHX18343 | 14,768 |
BRAND | CATERPILLAR | ENGINE MODEL | C7 ACERT |
|
MODEL | 140K | YEAR OF MANUFACTURE | 2009 |
|
SERIES/CHASSIS | JPA00217 | VARIABLE POWER | 170 AND 190 HP |
|
MACHINE HOURS | 12,613.3 | LENGTH/WIDTH/HEIGHT (MTR) | 10.01 / 2.48 / 3.35 |
|
2.- EQUIPMENT WEAR ELEMENTS |
||||
1.- 09 CENTRAL MOUNTED SCARIFIERS AT 50% | ||||
2.- 05 REAR HEARTBREAKER AT 50% | ||||
3.- 02 BLADES AT 50% | ||||
"4.- 02 CORNERS AT 60% " | ||||
5.- 02 FRONT TIRES 14x24 AT 60% | ||||
6.- 04 REAR TIRES 14x24 AT 100% | ||||
3.- COMMENTS | ||||
HAS A / C, HAS 2 BATTERIES IN GOOD CONDITION LOCATION - USA |
Reviews
There are no reviews yet.