Description
TECHNICAL | ||||
---|---|---|---|---|
GENERAL DATA |
||||
EQUIPMENT DATA | ENGINE AND EQUIPMENT DATA | GREEN/GREY |
||
EQUIPMENT | CRAWLER ASPHALT PAVER | N° ENGINE SERIES | 22075605 | EXTENDED PERFORMANCE |
BRAND | VOGELE | RULE SERIES N° | 17AB0437 | 1,100 ton/h Theoretical |
MODEL | SUPER 2100-3 HD | YEAR OF MANUFACTURE | 2013 | DIESEL MOTOR |
N° MACHINE SERIES | 08190054 | NET POWER | 240 HP, a 2000 RPM | CUMMINS Type QSB 6.7-C240 |
MACHINE HOURS | 5,784.0 | EXTENDED WIDTH | UP TO 6.00 m HYDRAULICALLY | Spreading Thickness: Up to 40 cm |
2.-WEAR ELEMENT EQUIPMENT |
||||
1.- AB RULE 600-2 TP1 | 8.- NIVELTRONIC PLUS SYSTEM | |||
2.- TAMPER SPEED INDICATOR (DISPLAY) | 9.- 02 5-CELL ULTRASONIC LEVELING SENSORS | |||
3.- HYDRAULIC FRONT HOPPER | 10.- 02 LEVEL SENSORS SUPPORTS | |||
4.- ELECTRIC GENERATOR, HIGH OUTPUT POWER | 11.- 01 TILT SENSOR | |||
"5.- HEATING SYSTEMS OF THE BARS (SKI) LATERAL OF THE RULER " | 12.- HIGH PRESSURE WASHING SYSTEM WITH SPRAY GUN AND 2 MTR HOSE | |||
6.- 01 ENDLESS CONTROL SENSOR | 13.- CABLES AND SUPPORTS FOR LEVELING CONTROL | |||
7.- 02 CONTROL CONSOLES IN THE RULE | ||||
3.- COMMENTS | ||||
HAS BATTERIES IN GOOD CONDITION, RECOIL ALARM, CIRCULIN AND HALOGEN HEADLIGHTS " LOCATION - LIMA, PERU |
Reviews
There are no reviews yet.